Enter the International number:

(011 + country code + area/city code + number)

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Country Destination Dial Code Standard Rate Premium Rate
Iceland Iceland 011354 $0.0198 $0.0206
Iceland Iceland - Cellular 0113543 $0.0912 $0.1014
Iceland Iceland - Cellular 0113547 $0.0912 $0.1014
Iceland Iceland - Cellular (OG Voda) 0113548 $0.0912 $0.1062
Iceland Iceland - Cellular (OG Voda) 0113546 $0.0912 $0.1062
India Amadabad 0119179 $0.015 $0.015
India Bangalore 0119180 $0.015 $0.015
India Calcutta 0119133 $0.015 $0.015
India Gujarat 0119127 $0.015 $0.015
India Gujarat 0119126 $0.015 $0.015
India Gujarat 0119128 $0.015 $0.015
India Hyderabad 0119140 $0.015 $0.015
India India 01191 $0.015 $0.0182
India India - BSNL 011919530 $0.015 $0.015
India India - BSNL 011919191 $0.015 $0.015
India India - BSNL 011919192 $0.015 $0.015
India India - BSNL 011919193 $0.015 $0.015
India India - BSNL 011919194 $0.015 $0.015
India India - BSNL 011919195 $0.015 $0.015
India India - BSNL 011919196 $0.015 $0.015
India India - BSNL 011919197 $0.015 $0.015
India India - BSNL 011919188 $0.015 $0.015
India India - BSNL 011919531 $0.015 $0.015
India India - BSNL 011919532 $0.015 $0.015
India India - BSNL 011919682 $0.015 $0.015
India India - BSNL 011919683 $0.015 $0.015
India India - BSNL 011919684 $0.015 $0.015
India India - BSNL 0119194 $0.015 $0.015
India India - BSNL 011919190 $0.015 $0.015
India India - BSNL 011919189 $0.015 $0.015
India India - BSNL 01191918 $0.015 $0.015
India India - BSNL 011919180 $0.015 $0.015
India India - BSNL 011919181 $0.015 $0.015
India India - BSNL 011919182 $0.015 $0.015
India India - BSNL 011919183 $0.015 $0.015
India India - BSNL 011919184 $0.015 $0.015
India India - BSNL 011919185 $0.015 $0.015
India India - BSNL 011919186 $0.015 $0.015
India India - BSNL 011919187 $0.015 $0.015
India India - Cellular 011918270 $0.015 $0.015
India India - Cellular 011918271 $0.015 $0.015
India India - Cellular 011918269 $0.015 $0.015
India India - Cellular 011918273 $0.015 $0.015
India India - Cellular 011918285 $0.015 $0.015
India India - Cellular 011918286 $0.015 $0.015
India India - Cellular 011918287 $0.015 $0.015
India India - Cellular 011918291 $0.015 $0.015
India India - Cellular 011918268 $0.015 $0.015
India India - Cellular 011918116 $0.015 $0.015
India India - Cellular 011918290 $0.015 $0.015
India India - Cellular 011918179 $0.015 $0.015
India India - Cellular 011917899 $0.015 $0.015
India India - Cellular 01191810 $0.015 $0.015
India India - Cellular 011918115 $0.015 $0.015
India India - Cellular 011918401 $0.015 $0.015
India India - Cellular 01191812 $0.015 $0.015
India India - Cellular 011918293 $0.015 $0.015
India India - Cellular 01191814 $0.015 $0.015
India India - Cellular 011918130 $0.015 $0.015
India India - Cellular 011918171 $0.015 $0.015
India India - Cellular 011918264 $0.015 $0.015
India India - Cellular 011918197 $0.015 $0.015
India India - Cellular 011918220 $0.015 $0.015
India India - Cellular 011918233 $0.015 $0.015
India India - Cellular 011918235 $0.015 $0.015
India India - Cellular 011918237 $0.015 $0.015
India India - Cellular 011918238 $0.015 $0.015
India India - Cellular 011918239 $0.015 $0.015
India India - Cellular 011918252 $0.015 $0.015
India India - Cellular 011918260 $0.015 $0.015
India India - Cellular 011918145 $0.015 $0.015
India India - Cellular 011918486 $0.015 $0.015
India India - Cellular 011918429 $0.015 $0.015
India India - Cellular 01191843 $0.015 $0.015
India India - Cellular 011918445 $0.015 $0.015
India India - Cellular 011918446 $0.015 $0.015
India India - Cellular 011918447 $0.015 $0.015
India India - Cellular 011918448 $0.015 $0.015
India India - Cellular 011918449 $0.015 $0.015
India India - Cellular 011918453 $0.015 $0.015
India India - Cellular 011918459 $0.015 $0.015
India India - Cellular 011918390 $0.015 $0.015
India India - Cellular 011918469 $0.015 $0.015
India India - Cellular 011918423 $0.015 $0.015
India India - Cellular 011918489 $0.015 $0.015
India India - Cellular 011918507 $0.015 $0.015
India India - Cellular 011918508 $0.015 $0.015
India India - Cellular 011918509 $0.015 $0.015
India India - Cellular 011918511 $0.015 $0.015
India India - Cellular 011918521 $0.015 $0.015
India India - Cellular 011918526 $0.015 $0.015
India India - Cellular 011918527 $0.015 $0.015
India India - Cellular 011918528 $0.015 $0.015
India India - Cellular 011918460 $0.015 $0.015
India India - Cellular 011918348 $0.015 $0.015
India India - Cellular 011918296 $0.015 $0.015
India India - Cellular 011918298 $0.015 $0.015
India India - Cellular 011918302 $0.015 $0.015
India India - Cellular 011918303 $0.015 $0.015
India India - Cellular 011918305 $0.015 $0.015
India India - Cellular 011918306 $0.015 $0.015
India India - Cellular 011918307 $0.015 $0.015
India India - Cellular 011918308 $0.015 $0.015
India India - Cellular 011918341 $0.015 $0.015
India India - Cellular 011918428 $0.015 $0.015
India India - Cellular 011918347 $0.015 $0.015
India India - Cellular 011918427 $0.015 $0.015
India India - Cellular 011918349 $0.015 $0.015
India India - Cellular 011918374 $0.015 $0.015
India India - Cellular 011917898 $0.015 $0.015
India India - Cellular 011918400 $0.015 $0.015
India India - Cellular 011917795 $0.015 $0.015
India India - Cellular 011918409 $0.015 $0.015
India India - Cellular 011918410 $0.015 $0.015
India India - Cellular 011918420 $0.015 $0.015
India India - Cellular 011918421 $0.015 $0.015
India India - Cellular 011918294 $0.015 $0.015
India India - Cellular 011918344 $0.015 $0.015
India India - Cellular 011917569 $0.015 $0.015
India India - Cellular 011917500 $0.015 $0.015
India India - Cellular 011917501 $0.015 $0.015
India India - Cellular 011917502 $0.015 $0.015
India India - Cellular 011917503 $0.015 $0.015
India India - Cellular 011917504 $0.015 $0.015
India India - Cellular 011917505 $0.015 $0.015
India India - Cellular 011917520 $0.015 $0.015
India India - Cellular 011917549 $0.015 $0.015
India India - Cellular 011917566 $0.015 $0.015
India India - Cellular 011917797 $0.015 $0.015
India India - Cellular 011917568 $0.015 $0.015
India India - Cellular 011917489 $0.015 $0.015
India India - Cellular 011917600 $0.015 $0.015
India India - Cellular 011917602 $0.015 $0.015
India India - Cellular 011917607 $0.015 $0.015
India India - Cellular 011917620 $0.015 $0.015
India India - Cellular 011917631 $0.015 $0.015
India India - Cellular 011917639 $0.015 $0.015
India India - Cellular 011917654 $0.015 $0.015
India India - Cellular 011917665 $0.015 $0.015
India India - Cellular 011917666 $0.015 $0.015
India India - Cellular 011917567 $0.015 $0.015
India India - Cellular 011917415 $0.015 $0.015
India India - Cellular 011917278 $0.015 $0.015
India India - Cellular 011917293 $0.015 $0.015
India India - Cellular 011917298 $0.015 $0.015
India India - Cellular 011917299 $0.015 $0.015
India India - Cellular 011917373 $0.015 $0.015
India India - Cellular 011917377 $0.015 $0.015
India India - Cellular 011917379 $0.015 $0.015
India India - Cellular 011917396 $0.015 $0.015
India India - Cellular 011917398 $0.015 $0.015
India India - Cellular 011917499 $0.015 $0.015
India India - Cellular 011917411 $0.015 $0.015
India India - Cellular 011917498 $0.015 $0.015
India India - Cellular 011917416 $0.015 $0.015
India India - Cellular 011917417 $0.015 $0.015
India India - Cellular 011917418 $0.015 $0.015
India India - Cellular 011917419 $0.015 $0.015
India India - Cellular 011917428 $0.015 $0.015
India India - Cellular 011917429 $0.015 $0.015
India India - Cellular 011917439 $0.015 $0.015
India India - Cellular 011917483 $0.015 $0.015
India India - Cellular 011917488 $0.015 $0.015
India India - Cellular 011917669 $0.015 $0.015
India India - Cellular 011917399 $0.015 $0.015
India India - Cellular 011917845 $0.015 $0.015
India India - Cellular 011917667 $0.015 $0.015
India India - Cellular 011917808 $0.015 $0.015
India India - Cellular 011917809 $0.015 $0.015
India India - Cellular 011917814 $0.015 $0.015
India India - Cellular 011917827 $0.015 $0.015
India India - Cellular 011917828 $0.015 $0.015
India India - Cellular 011917829 $0.015 $0.015
India India - Cellular 011917830 $0.015 $0.015
India India - Cellular 011917837 $0.015 $0.015
India India - Cellular 011917800 $0.015 $0.015
India India - Cellular 011917842 $0.015 $0.015
India India - Cellular 011917799 $0.015 $0.015
India India - Cellular 011917860 $0.015 $0.015
India India - Cellular 011917869 $0.015 $0.015
India India - Cellular 01191787 $0.015 $0.015
India India - Cellular 011917872 $0.015 $0.015
India India - Cellular 011917890 $0.015 $0.015
India India - Cellular 011917891 $0.015 $0.015
India India - Cellular 011917893 $0.015 $0.015
India India - Cellular 011917894 $0.015 $0.015
India India - Cellular 011917895 $0.015 $0.015
India India - Cellular 011917896 $0.015 $0.015
India India - Cellular 011917838 $0.015 $0.015
India India - Cellular 011917735 $0.015 $0.015
India India - Cellular 011917897 $0.015 $0.015
India India - Cellular 011917676 $0.015 $0.015
India India - Cellular 011917677 $0.015 $0.015
India India - Cellular 011917679 $0.015 $0.015
India India - Cellular 011917696 $0.015 $0.015
India India - Cellular 011917697 $0.015 $0.015
India India - Cellular 011917698 $0.015 $0.015
India India - Cellular 011917699 $0.015 $0.015
India India - Cellular 011917702 $0.015 $0.015
India India - Cellular 011917807 $0.015 $0.015
India India - Cellular 011917709 $0.015 $0.015
India India - Cellular 011917668 $0.015 $0.015
India India - Cellular 011917736 $0.015 $0.015
India India - Cellular 011917737 $0.015 $0.015
India India - Cellular 011917738 $0.015 $0.015
India India - Cellular 011917739 $0.015 $0.015
India India - Cellular 011917742 $0.015 $0.015
India India - Cellular 011917760 $0.015 $0.015
India India - Cellular 011918699 $0.015 $0.015
India India - Cellular 011917796 $0.015 $0.015
India India - Cellular 011918529 $0.015 $0.015
India India - Cellular 011917798 $0.015 $0.015
India India - Cellular 011917708 $0.015 $0.015
India India - Cellular 011918962 $0.015 $0.015
India India - Cellular 011918950 $0.015 $0.015
India India - Cellular 011918951 $0.015 $0.015
India India - Cellular 011918953 $0.015 $0.015
India India - Cellular 011918954 $0.015 $0.015
India India - Cellular 011918955 $0.015 $0.015
India India - Cellular 011918956 $0.015 $0.015
India India - Cellular 011918957 $0.015 $0.015
India India - Cellular 011918958 $0.015 $0.015
India India - Cellular 011918959 $0.015 $0.015
India India - Cellular 011918976 $0.015 $0.015
India India - Cellular 011918961 $0.015 $0.015
India India - Cellular 011918940 $0.015 $0.015
India India - Cellular 011918967 $0.015 $0.015
India India - Cellular 011918968 $0.015 $0.015
India India - Cellular 011918969 $0.015 $0.015
India India - Cellular 011918970 $0.015 $0.015
India India - Cellular 011918971 $0.015 $0.015
India India - Cellular 011918972 $0.015 $0.015
India India - Cellular 011918973 $0.015 $0.015
India India - Cellular 011918974 $0.015 $0.015
India India - Cellular 011918891 $0.015 $0.015
India India - Cellular 011918960 $0.015 $0.015
India India - Cellular 011918908 $0.015 $0.015
India India - Cellular 011918697 $0.015 $0.015
India India - Cellular 011918893 $0.015 $0.015
India India - Cellular 011918894 $0.015 $0.015
India India - Cellular 011918896 $0.015 $0.015
India India - Cellular 011918897 $0.015 $0.015
India India - Cellular 011918898 $0.015 $0.015
India India - Cellular 011918899 $0.015 $0.015
India India - Cellular 011918904 $0.015 $0.015
India India - Cellular 011918905 $0.015 $0.015
India India - Cellular 011918948 $0.015 $0.015
India India - Cellular 011918907 $0.015 $0.015
India India - Cellular 011918943 $0.015 $0.015
India India - Cellular 011918909 $0.015 $0.015
India India - Cellular 011918923 $0.015 $0.015
India India - Cellular 011918925 $0.015 $0.015
India India - Cellular 011918926 $0.015 $0.015
India India - Cellular 011918927 $0.015 $0.015
India India - Cellular 011918928 $0.015 $0.015
India India - Cellular 011918929 $0.015 $0.015
India India - Cellular 011918930 $0.015 $0.015
India India - Cellular 011918939 $0.015 $0.015
India India - Cellular 011918977 $0.015 $0.015
India India - Cellular 011918906 $0.015 $0.015
India India - Cellular 0119192 $0.015 $0.015
India India - Cellular 0119193 $0.015 $0.015
India India - Cellular 011918975 $0.015 $0.015
India India - Cellular 0119195 $0.015 $0.015
India India - Cellular 0119196 $0.015 $0.015
India India - Cellular 0119197 $0.015 $0.015
India India - Cellular 0119198 $0.015 $0.015
India India - Cellular 0119199 $0.015 $0.015
India India - Cellular 0119191 $0.015 $0.015
India India - Cellular 011918978 $0.015 $0.015
India India - Cellular 011918979 $0.015 $0.015
India India - Cellular 011918980 $0.015 $0.015
India India - Cellular 011918981 $0.015 $0.015
India India - Cellular 011918982 $0.015 $0.015
India India - Cellular 011918983 $0.015 $0.015
India India - Cellular 011918984 $0.015 $0.015
India India - Cellular 011918997 $0.015 $0.015
India India - Cellular 011918998 $0.015 $0.015
India India - Cellular 0119190 $0.015 $0.015
India India - Cellular 011918890 $0.015 $0.015
India India - Cellular 011918999 $0.015 $0.015
India India - Cellular 011918756 $0.015 $0.015
India India - Cellular 011918695 $0.015 $0.015
India India - Cellular 011918696 $0.015 $0.015
India India - Cellular 011918824 $0.015 $0.015
India India - Cellular 011918698 $0.015 $0.015
India India - Cellular 011918712 $0.015 $0.015
India India - Cellular 011918714 $0.015 $0.015
India India - Cellular 011918722 $0.015 $0.015
India India - Cellular 011918726 $0.015 $0.015
India India - Cellular 011918750 $0.015 $0.015
India India - Cellular 011918800 $0.015 $0.015
India India - Cellular 011918755 $0.015 $0.015
India India - Cellular 011918687 $0.015 $0.015
India India - Cellular 011918757 $0.015 $0.015
India India - Cellular 011918758 $0.015 $0.015
India India - Cellular 011918759 $0.015 $0.015
India India - Cellular 011918760 $0.015 $0.015
India India - Cellular 011918766 $0.015 $0.015
India India - Cellular 011918767 $0.015 $0.015
India India - Cellular 011918768 $0.015 $0.015
India India - Cellular 011918769 $0.015 $0.015
India India - Cellular 011918892 $0.015 $0.015
India India - Cellular 011918754 $0.015 $0.015
India India - Cellular 011918651 $0.015 $0.015
India India - Cellular 011918553 $0.015 $0.015
India India - Cellular 011918574 $0.015 $0.015
India India - Cellular 011918575 $0.015 $0.015
India India - Cellular 011918590 $0.015 $0.015
India India - Cellular 011918591 $0.015 $0.015
India India - Cellular 011918595 $0.015 $0.015
India India - Cellular 011918597 $0.015 $0.015
India India - Cellular 011918602 $0.015 $0.015
India India - Cellular 011918603 $0.015 $0.015
India India - Cellular 011918690 $0.015 $0.015
India India - Cellular 011918650 $0.015 $0.015
India India - Cellular 011918688 $0.015 $0.015
India India - Cellular 011918652 $0.015 $0.015
India India - Cellular 011918653 $0.015 $0.015
India India - Cellular 011918655 $0.015 $0.015
India India - Cellular 011918657 $0.015 $0.015
India India - Cellular 011918658 $0.015 $0.015
India India - Cellular 011918670 $0.015 $0.015
India India - Cellular 011918675 $0.015 $0.015
India India - Cellular 011918679 $0.015 $0.015
India India - Cellular 011918686 $0.015 $0.015
India India - Cellular 011918801 $0.015 $0.015
India India - Cellular 011918604 $0.015 $0.015
India India - Cellular 011918879 $0.015 $0.015
India India - Cellular 011918866 $0.015 $0.015
India India - Cellular 011918867 $0.015 $0.015
India India - Cellular 011918870 $0.015 $0.015
India India - Cellular 011918871 $0.015 $0.015
India India - Cellular 011918872 $0.015 $0.015
India India - Cellular 011918873 $0.015 $0.015
India India - Cellular 011918874 $0.015 $0.015
India India - Cellular 011918875 $0.015 $0.015
India India - Cellular 011918876 $0.015 $0.015
India India - Cellular 01191879 $0.015 $0.015
India India - Cellular 011918878 $0.015 $0.015
India India - Cellular 011918859 $0.015 $0.015
India India - Cellular 011918880 $0.015 $0.015
India India - Cellular 011918881 $0.015 $0.015
India India - Cellular 011918882 $0.015 $0.015
India India - Cellular 011918883 $0.015 $0.015
India India - Cellular 011918884 $0.015 $0.015
India India - Cellular 011918885 $0.015 $0.015
India India - Cellular 011918886 $0.015 $0.015
India India - Cellular 011918888 $0.015 $0.015
India India - Cellular 011918889 $0.015 $0.015
India India - Cellular 011918877 $0.015 $0.015
India India - Cellular 011918820 $0.015 $0.015
India India - Cellular 011918802 $0.015 $0.015
India India - Cellular 011918803 $0.015 $0.015
India India - Cellular 011918804 $0.015 $0.015
India India - Cellular 011918805 $0.015 $0.015
India India - Cellular 011918806 $0.015 $0.015
India India - Cellular 011918807 $0.015 $0.015
India India - Cellular 011918808 $0.015 $0.015
India India - Cellular 011918809 $0.015 $0.015
India India - Cellular 011918810 $0.015 $0.015
India India - Cellular 011918861 $0.015 $0.015
India India - Cellular 011918817 $0.015 $0.015
India India - Cellular 011918860 $0.015 $0.015
India India - Cellular 011918822 $0.015 $0.015
India India - Cellular 011917277 $0.015 $0.015
India India - Cellular 011918295 $0.015 $0.015
India India - Cellular 011918825 $0.015 $0.015
India India - Cellular 011918826 $0.015 $0.015
India India - Cellular 011918827 $0.015 $0.015
India India - Cellular 011918828 $0.015 $0.015
India India - Cellular 011918853 $0.015 $0.015
India India - Cellular 011918858 $0.015 $0.015
India India - Cellular 011918530 $0.015 $0.015
India India - Cellular 011918815 $0.015 $0.015
India India - Cellular 011917276 $0.015 $0.015
India India - Cellular 011918297 $0.015 $0.015
India India - Cellular 011917209 $0.015 $0.015
India India - Cellular 011917275 $0.015 $0.015
India India - Cellular 011917250 $0.015 $0.015
India India - Cellular 011917208 $0.015 $0.015
India India - Cellular 011917207 $0.015 $0.015
India India - Cellular 011917205 $0.015 $0.015
India India - Cellular 011917204 $0.015 $0.015
India India - Cellular 011917200 $0.015 $0.015
India India - Cellular 01191510 $0.015 $0.015
India India - Cellular 011917206 $0.015 $0.015
India India - Cellular 011917259 $0.015 $0.015
India Madras 0119144 $0.015 $0.015
India Mumbai 0119122 $0.015 $0.015
India New Delhi 0119111 $0.015 $0.015
India Punjab 0119116 $0.015 $0.015
India Punjab 0119117 $0.015 $0.015
India Punjab 0119118 $0.015 $0.015
Indonesia Indonesia 01162 $0.0644 $0.0682
Indonesia Indonesia - Cellular 011628 $0.0675 $0.0781
Indonesia Indonesia - Cellular (Excelcom) 01162859 $0.0232 $0.0247
Indonesia Indonesia - Cellular (Excelcom) 01162819 $0.0232 $0.0247
Indonesia Indonesia - Cellular (Excelcom) 01162818 $0.0232 $0.0247
Indonesia Indonesia - Cellular (Excelcom) 01162817 $0.0232 $0.0247
Indonesia Indonesia - Cellular (Indosat) 01162814 $0.0218 $0.0256
Indonesia Indonesia - Cellular (Indosat) 01162855 $0.0218 $0.0256
Indonesia Indonesia - Cellular (Indosat) 01162815 $0.0218 $0.0256
Indonesia Indonesia - Cellular (Indosat) 01162816 $0.0218 $0.0256
Indonesia Indonesia - Cellular (Indosat) 01162858 $0.0218 $0.0256
Indonesia Indonesia - Cellular (Indosat) 01162857 $0.0218 $0.0256
Indonesia Indonesia - Cellular (Indosat) 01162856 $0.0218 $0.0256
Indonesia Indonesia - Cellular (Other) 01162868 $0.0675 $0.0781
Indonesia Indonesia - Cellular (Telkomsel) 01162813 $0.0341 $0.038
Indonesia Indonesia - Cellular (Telkomsel) 01162812 $0.0341 $0.038
Indonesia Indonesia - Cellular (Telkomsel) 01162811 $0.0341 $0.038
Indonesia Indonesia - Cellular (Telkomsel) 01162852 $0.0341 $0.038
Indonesia Indonesia - Cellular (Telkomsel) 01162853 $0.0341 $0.038
Indonesia Jakarta 0116221 $0.0187 $0.0195
Indonesia Surabaya 0116231 $0.02 $0.0209
Inmarsat Inmarsat 01187 $6.757 $7.0168
Iran Iran 01198 $0.0642 $0.0673
Iran Iran - Cellular 011989 $0.0865 $0.0898
Iran Iran - Cellular 0119809 $0.0865 $0.0898
Iran Tehran 0119821 $0.0581 $0.0613
Iraq Baghdad 0119641 $0.0279 $0.0293
Iraq Iraq 011964 $0.0778 $0.0907
Iraq Iraq - Cellular 0119647 $0.1183 $0.1248
Iraq Iraq - Cellular (Asiacell) 01196477 $0.1292 $0.132
Iraq Iraq - Cellular (Atheer) 01196478 $0.1297 $0.1348
Iraq Iraq - Cellular (Korek) 01196475 $0.1102 $0.1144
Iraq Iraq - Cellular (Midyanet) 011964532 $0.0614 $0.0638
Iraq Iraq - Cellular (Mobitel) 01196476 $0.121 $0.1257
Iraq Iraq - Cellular (Orascom) 01196479 $0.1297 $0.1348
Iraq Iraq - Cellular (Sana) 01196473 $0.0933 $0.106
Ireland Ireland 011353 $0.015 $0.015
Ireland Ireland - Cellular 0113538 $0.1747 $0.249
Ireland Ireland - Cellular (Meteor) 01135385 $0.1001 $0.1086
Ireland Ireland - Cellular (O2) 01135386 $0.0878 $0.0995
Ireland Ireland - Cellular (Voda) 01135387 $0.0876 $0.0924
Ireland Ireland - Cellular (Voip) 01135376 $0.015 $0.015
Ireland Ireland - NGN 011353700 $0.015 $0.015
Iridium Iridium 011881 $4.6373 $4.8157
Israel Israel 011972 $0.015 $0.015
Israel Israel - Cellular 01197205 $0.0337 $0.0384
Israel Israel - Cellular 0119725 $0.0337 $0.0384
Israel Israel - Cellular (Other) 011972151 $0.0337 $0.0357
Israel Israel - Cellular (Other) 011972153 $0.0337 $0.0357
Israel Israel - Cellular (Paltel) 011972056 $0.1973 $0.2026
Israel Israel - Cellular (Paltel) 01197222 $0.1973 $0.2026
Israel Israel - Cellular (Paltel) 011972059 $0.1973 $0.2026
Israel Israel - Cellular (Paltel) 01197242 $0.1973 $0.2026
Israel Israel - Cellular (Paltel) 01197256 $0.1973 $0.2026
Israel Israel - Cellular (Paltel) 01197259 $0.1973 $0.2026
Israel Israel - Cellular (Paltel) 01197282 $0.1973 $0.2026
Israel Israel - Cellular (Paltel) 01197292 $0.1973 $0.2026
Israel Israeli Territories 011972022 $0.015 $0.015
Israel Israeli Territories 011972092 $0.015 $0.015
Israel Israeli Territories 011972082 $0.015 $0.015
Israel Israeli Territories 011972042 $0.015 $0.015
Israel Jerusalem 0119722 $0.015 $0.015
Israel Tel Aviv 0119723 $0.015 $0.015
Italy Italy 01139 $0.015 $0.015
Italy Italy - Cellular 011393 $0.0942 $0.1084
Italy Italy - Cellular (H3G) 01139373 $0.0942 $0.1084
Italy Italy - Cellular (H3G) 0113939 $0.0942 $0.1084
Italy Italy - Cellular (Intermatica) 01139319 $0.0942 $0.1084
Italy Italy - Cellular (Tim) 0113936 $0.0942 $0.1084
Italy Italy - Cellular (Tim) 0113933 $0.0942 $0.1084
Italy Italy - Cellular (Vodafone) 01139383 $0.0942 $0.1084
Italy Italy - Cellular (Vodafone) 01139377 $0.0942 $0.1084
Italy Italy - Cellular (Vodafone) 0113934 $0.0942 $0.1084
Italy Italy - Cellular (Wind) 0113938 $0.0942 $0.1084
Italy Italy - Cellular (Wind) 0113932 $0.0942 $0.1084
Ivory Coast Abidjan 0112252 $0.2811 $0.3487
Ivory Coast Ivory Coast 011225 $0.365 $0.379
Ivory Coast Ivory Coast - Cellular 01122557 $0.3079 $0.32
Ivory Coast Ivory Coast - Cellular 01122568 $0.3079 $0.32
Ivory Coast Ivory Coast - Cellular 01122555 $0.3079 $0.32
Ivory Coast Ivory Coast - Cellular (Comium) 01122565 $0.15 $0.2041
Ivory Coast Ivory Coast - Cellular (Comium) 01122566 $0.15 $0.2041
Ivory Coast Ivory Coast - Cellular (Comium) 01122567 $0.15 $0.2041
Ivory Coast Ivory Coast - Cellular (MOOV) 01122501 $0.3123 $0.3185
Ivory Coast Ivory Coast - Cellular (MOOV) 01122540 $0.3123 $0.3185
Ivory Coast Ivory Coast - Cellular (MOOV) 01122503 $0.3123 $0.3185
Ivory Coast Ivory Coast - Cellular (MOOV) 01122502 $0.3123 $0.3185
Ivory Coast Ivory Coast - Cellular (MTN) 01122545 $0.2906 $0.3044
Ivory Coast Ivory Coast - Cellular (MTN) 01122544 $0.2906 $0.3044
Ivory Coast Ivory Coast - Cellular (MTN) 01122504 $0.2906 $0.3044
Ivory Coast Ivory Coast - Cellular (MTN) 01122546 $0.2906 $0.3044
Ivory Coast Ivory Coast - Cellular (MTN) 01122505 $0.2906 $0.3044
Ivory Coast Ivory Coast - Cellular (MTN) 01122506 $0.2906 $0.3044
Ivory Coast Ivory Coast - Cellular (Orange) 01122548 $0.2999 $0.3144
Ivory Coast Ivory Coast - Cellular (Orange) 01122547 $0.2999 $0.3144
Ivory Coast Ivory Coast - Cellular (Orange) 01122507 $0.2999 $0.3144
Ivory Coast Ivory Coast - Cellular (Orange) 01122549 $0.2999 $0.3144
Ivory Coast Ivory Coast - Cellular (Orange) 01122508 $0.2999 $0.3144
Ivory Coast Ivory Coast - Cellular (Orange) 01122509 $0.2999 $0.3144
Ivory Coast Ivory Coast - Cellular (Oricell) 01122560 $0.1898 $0.2106
Ivory Coast Ivory Coast - Cellular (Oricell) 01122561 $0.1898 $0.2106
Ivory Coast Ivory Coast - Cellular (Personal) 01122590409 $0.3153 $0.3779
  • 15 Day Money-Back Guarantee
  • No Signup Contracts
  • Unlimited Calls To 37+ International Destinations
  • Bring Your Own Device

Enjoy Uncompromised Calling.

Axvoice is easy to set up. With just two simple steps,you’ll be making calls in minutes

Crystal Clear Voice Quality

Connect Anyway You Want

Take yourPhone Anywhere

Keep Your Current Number

Axvoice-We’ve Got Your Back

Axvoice is easy to set up. With just two simple steps,you’ll be making calls in minutes

One billion trusted
People

15 Day Money-Back
Guarantee

24/7 Live
Chat

Copyright © 2024 www.axvoice.com All Rights Reserved.