Enter the International number:

(011 + country code + area/city code + number)

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Country Destination Dial Code Standard Rate Premium Rate
Kazakhstan Kazakhstan 011771 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117725 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117764 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117763 $0.0494 $0.0682
Kazakhstan Kazakhstan 011772 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117722 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117723 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117724 $0.0494 $0.0682
Kazakhstan Kazakhstan 01177272 $0.0494 $0.0682
Kazakhstan Kazakhstan 01177273 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117728 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117729 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117736 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117760 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117762 $0.0494 $0.0682
Kazakhstan Kazakhstan 0117726 $0.0494 $0.0682
Kazakhstan Kazakhstan - Cellular 0117707 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 0117705 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 0117700 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 0117701 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 0117702 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 0117771 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 0117775 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 0117777 $0.1136 $0.1197
Kazakhstan Kazakhstan - Cellular 011757 $0.1136 $0.1197
Kenya Kenya 011254 $0.0756 $0.0846
Kenya Kenya - Cellular 0112547 $0.0847 $0.0954
Kenya Kenya - Cellular (Celtel) 01125473 $0.1114 $0.1157
Kenya Kenya - Cellular (Celtel) 01125478 $0.1114 $0.1157
Kenya Kenya - Cellular (Safaricom) 011254712 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 011254713 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 01125472 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 011254715 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 011254714 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 011254710 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 01125471 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 01125470 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 011254716 $0.0786 $0.0817
Kenya Kenya - Cellular (Safaricom) 011254711 $0.0786 $0.0817
Kenya Mombassa 01125441 $0.0689 $0.0743
Kenya Nairobi 01125420 $0.0659 $0.0683
Kiribati Kiribati 011686 $0.5603 $0.6142
Kuwait Kuwait 011965 $0.0455 $0.0522
Kuwait Kuwait - Cellular 0119657 - $0.015
Kuwait Kuwait - Cellular 01196544 - $0.015
Kuwait Kuwait - Cellular 01196540 - $0.015
Kuwait Kuwait - Cellular 0119656 $0.0539 $0.062
Kuwait Kuwait - Cellular 0119655 $0.0539 $0.062
Kuwait Kuwait - Cellular (Vodaphone) 0119659 $0.078 $0.0897
Kuwait Kuwait - Offnet 0119650 - $0.015
Kyrgyzstan Kyrgyzstan 011996 $0.1322 $0.1372
Kyrgyzstan Kyrgyzstan - Cellular 01199670 $0.1254 $0.1333
Kyrgyzstan Kyrgyzstan - Cellular 01199677 $0.1254 $0.1333
Kyrgyzstan Kyrgyzstan - Cellular 0119965 $0.1254 $0.1333
  • 15 Day Money-Back Guarantee
  • No Signup Contracts
  • Unlimited Calls To 37+ International Destinations
  • Bring Your Own Device

Enjoy Uncompromised Calling.

Axvoice is easy to set up. With just two simple steps,you’ll be making calls in minutes

Crystal Clear Voice Quality

Connect Anyway You Want

Take yourPhone Anywhere

Keep Your Current Number

Axvoice-We’ve Got Your Back

Axvoice is easy to set up. With just two simple steps,you’ll be making calls in minutes

One billion trusted
People

15 Day Money-Back
Guarantee

24/7 Live
Chat

Copyright © 2024 www.axvoice.com All Rights Reserved.